Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
751–765 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2021 | $551.00 |
| Advertising | Q4 2021 | $537.00 |
| Advertising | Q4 2021 | $529.00 |
| Advertising | Q4 2021 | $525.00 |
| Advertising | Q4 2021 | $525.00 |
| Advertising | Q4 2021 | $525.00 |
| Advertising | Q4 2021 | $524.00 |
| Advertising | Q4 2021 | $510.00 |
| Advertising | Q4 2021 | $500.00 |
| Advertising | Q4 2021 | $500.00 |
| Advertising | Q4 2021 | $500.00 |
| Advertising | Q4 2021 | $499.50 |
| Advertising | Q4 2021 | $499.00 |
| Advertising | Q4 2021 | $499.00 |
| Advertising | Q4 2021 | $499.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026