Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
781–795 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2021 | $475.00 |
| Advertising | Q4 2021 | $472.69 |
| Advertising | Q4 2021 | $472.69 |
| Advertising | Q4 2021 | $469.00 |
| Advertising | Q4 2021 | $467.00 |
| Advertising | Q4 2021 | $465.00 |
| Advertising | Q4 2021 | $450.00 |
| Advertising | Q4 2021 | $450.00 |
| Advertising | Q4 2021 | $450.00 |
| Advertising | Q4 2021 | $447.60 |
| Advertising | Q4 2021 | $444.00 |
| Advertising | Q4 2021 | $435.00 |
| Advertising | Q4 2021 | $400.00 |
| Advertising | Q4 2021 | $400.00 |
| Advertising | Q4 2021 | $400.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026