Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
796–810 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2021 | $400.00 |
| Advertising | Q4 2021 | $399.00 |
| Advertising | Q4 2021 | $399.00 |
| Advertising | Q4 2021 | $399.00 |
| Advertising | Q4 2021 | $399.00 |
| Advertising | Q4 2021 | $387.50 |
| Advertising | Q4 2021 | $387.00 |
| Advertising | Q4 2021 | $380.00 |
| Advertising | Q4 2021 | $376.25 |
| Advertising | Q4 2021 | $376.25 |
| Advertising | Q4 2021 | $374.50 |
| Advertising | Q4 2021 | $374.50 |
| Advertising | Q4 2021 | $365.00 |
| Advertising | Q4 2021 | $360.00 |
| Advertising | Q4 2021 | $358.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026