Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
811–825 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2021 | $358.00 |
| Advertising | Q4 2021 | $358.00 |
| Advertising | Q4 2021 | $358.00 |
| Advertising | Q4 2021 | $358.00 |
| Advertising | Q4 2021 | $350.00 |
| Advertising | Q4 2021 | $350.00 |
| Advertising | Q4 2021 | $350.00 |
| Advertising | Q4 2021 | $349.00 |
| Advertising | Q4 2021 | $335.00 |
| Advertising | Q4 2021 | $319.00 |
| Advertising | Q4 2021 | $319.00 |
| Advertising | Q4 2021 | $318.00 |
| Advertising | Q4 2021 | $318.00 |
| Advertising | Q4 2021 | $318.00 |
| Advertising | Q4 2021 | $318.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026