Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
826–840 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2021 | $315.33 |
| Advertising | Q4 2021 | $308.58 |
| Advertising | Q4 2021 | $306.50 |
| Advertising | Q4 2021 | $300.00 |
| Advertising | Q4 2021 | $300.00 |
| Advertising | Q4 2021 | $300.00 |
| Advertising | Q4 2021 | $299.00 |
| Advertising | Q4 2021 | $299.00 |
| Advertising | Q4 2021 | $299.00 |
| Advertising | Q4 2021 | $299.00 |
| Advertising | Q4 2021 | $299.00 |
| Advertising | Q4 2021 | $299.00 |
| Advertising | Q4 2021 | $299.00 |
| Advertising | Q4 2021 | $299.00 |
| Advertising | Q4 2021 | $299.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026