Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
841–855 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2021 | $295.00 |
| Advertising | Q4 2021 | $289.00 |
| Advertising | Q4 2021 | $285.66 |
| Advertising | Q4 2021 | $285.66 |
| Advertising | Q4 2021 | $275.00 |
| Advertising | Q4 2021 | $269.00 |
| Advertising | Q4 2021 | $267.50 |
| Advertising | Q4 2021 | $266.25 |
| Advertising | Q4 2021 | $266.25 |
| Advertising | Q4 2021 | $260.00 |
| Advertising | Q4 2021 | $257.50 |
| Advertising | Q4 2021 | $256.00 |
| Advertising | Q4 2021 | $250.00 |
| Advertising | Q4 2021 | $250.00 |
| Advertising | Q4 2021 | $250.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026