Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
856–870 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2021 | $250.00 |
| Advertising | Q4 2021 | $236.50 |
| Advertising | Q4 2021 | $236.50 |
| Advertising | Q4 2021 | $236.50 |
| Advertising | Q4 2021 | $236.00 |
| Advertising | Q4 2021 | $235.00 |
| Advertising | Q4 2021 | $235.00 |
| Advertising | Q4 2021 | $230.00 |
| Advertising | Q4 2021 | $225.00 |
| Advertising | Q4 2021 | $199.00 |
| Advertising | Q4 2021 | $199.00 |
| Advertising | Q4 2021 | $199.00 |
| Advertising | Q4 2021 | $199.00 |
| Advertising | Q4 2021 | $199.00 |
| Advertising | Q4 2021 | $199.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026